<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About Alcohol Rehab</title>
	<atom:link href="http://www.about-alcoholrehab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.about-alcoholrehab.com</link>
	<description>Alcohol Addiction and Alcohol Rehabilitation</description>
	<lastBuildDate>Sat, 19 May 2012 19:18:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Rising Alcohol Addiction Concerns Iranian Health Ministry</title>
		<link>http://www.about-alcoholrehab.com/rising-alcohol-addiction-concerns-iranian-health-ministry/</link>
		<comments>http://www.about-alcoholrehab.com/rising-alcohol-addiction-concerns-iranian-health-ministry/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:18:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Addiction To Alcohol]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Concerns]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Iranian]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[rising]]></category>

		<guid isPermaLink="false">http://www.about-alcoholrehab.com/rising-alcohol-addiction-concerns-iranian-health-ministry/</guid>
		<description><![CDATA[The Iranian Ministry of Health says the consumption of alcoholic beverages has reached alarming levels in the southern areas of Tehran. Some reports indicate that large alcohol shipments enter the country through certain government portals with the supervision of government officials. alcohol and addiction news]]></description>
			<content:encoded><![CDATA[<p>The Iranian Ministry of Health says the consumption of alcoholic beverages has reached alarming levels in the southern areas of Tehran. Some reports indicate that large alcohol shipments enter the country through certain government portals with the supervision of government officials.<br />
<a rel="nofollow" href="http://www.payvand.com/news/12/may/1169.html">alcohol and addiction news</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.about-alcoholrehab.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.about-alcoholrehab.com/rising-alcohol-addiction-concerns-iranian-health-ministry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addiction Treatment Update</title>
		<link>http://www.about-alcoholrehab.com/addiction-treatment-update/</link>
		<comments>http://www.about-alcoholrehab.com/addiction-treatment-update/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:18:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Addiction To Alcohol]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[UPDATE]]></category>

		<guid isPermaLink="false">http://www.about-alcoholrehab.com/addiction-treatment-update/</guid>
		<description><![CDATA[Significant changes are coming to the way Pennsylvania operates   drug and alcohol programs. Local supporters of those efforts got an update on the plans on Friday morning. alcohol and addiction news]]></description>
			<content:encoded><![CDATA[<p>Significant changes are coming to the way Pennsylvania operates   drug and alcohol programs. Local supporters of those efforts got an update on the plans on Friday morning.<br />
<a rel="nofollow" href="http://wearecentralpa.com/fulltext?nxd_id=372012">alcohol and addiction news</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.about-alcoholrehab.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.about-alcoholrehab.com/addiction-treatment-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addiction Series: Drug and Alcohol</title>
		<link>http://www.about-alcoholrehab.com/addiction-series-drug-and-alcohol/</link>
		<comments>http://www.about-alcoholrehab.com/addiction-series-drug-and-alcohol/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:17:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Addiction To Alcohol]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://www.about-alcoholrehab.com/addiction-series-drug-and-alcohol/</guid>
		<description><![CDATA[The National Institute of Drug Abuse estimates ten percent of Americans have a drug or alcohol problem. alcohol and addiction news]]></description>
			<content:encoded><![CDATA[<p>The National Institute of Drug Abuse estimates ten percent of Americans have a drug or alcohol problem.<br />
<a rel="nofollow" href="http://www.kolotv.com/home/headlines/Addiction_Series_Drug_and_Alcohol_151863415.html">alcohol and addiction news</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.about-alcoholrehab.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.about-alcoholrehab.com/addiction-series-drug-and-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teens and Drugs</title>
		<link>http://www.about-alcoholrehab.com/teens-and-drugs/</link>
		<comments>http://www.about-alcoholrehab.com/teens-and-drugs/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:00:00 +0000</pubDate>
		<dc:creator>Alcohol Rehab</dc:creator>
				<category><![CDATA[About Alcohol Rehab Articles]]></category>

		<guid isPermaLink="false">http://www.about-alcoholrehab.com/teens-and-drugs/</guid>
		<description><![CDATA[Contact with drugs concerning youths is increasingly prevalent; most may possibly often be exposed each day. This is simply not an issue that continues exclusively inside the education system or amid their own associates, the actual exposure begins much sooner. While parents usually attribute both these factors, there exists a much formidable foundation that could [...]]]></description>
			<content:encoded><![CDATA[<p>Contact with drugs concerning youths is increasingly prevalent; most may possibly often be exposed each day. This is simply not an issue that continues exclusively inside the education system or amid their own associates, the actual exposure begins much sooner. While parents usually attribute both these factors, there exists a much formidable foundation that could be normally at work, the mass media. This particular phenomenon happens to be so usual, many mothers and fathers will not actually understand the message these programs are delivering.</p>
<p><span id="more-1656"></span>
<p>There are various videos and tv shows which experts state are simply never appropriate for youthful watchers. They generally portray those using narcotics as being well-liked, thin and stunning as an example ,. This communicates a bad type of message to young people, particularly the ones that will already be troubled with pressure from peers. Parents can carry out a essential factor in guiding their adolescent kids far away from this concept nonetheless simply by supervising the channels and films their teenagers watch.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.about-alcoholrehab.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.about-alcoholrehab.com/teens-and-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts call for alcohol ads ban</title>
		<link>http://www.about-alcoholrehab.com/experts-call-for-alcohol-ads-ban/</link>
		<comments>http://www.about-alcoholrehab.com/experts-call-for-alcohol-ads-ban/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:19:18 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Addiction To Alcohol]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Experts]]></category>

		<guid isPermaLink="false">http://www.about-alcoholrehab.com/experts-call-for-alcohol-ads-ban/</guid>
		<description><![CDATA[INTERNATIONAL experts meeting in the North-East have called for all alcohol advertising to be banned and minimum drink pricing introduced. alcohol and addiction news]]></description>
			<content:encoded><![CDATA[<p>INTERNATIONAL experts meeting in the North-East have called for all alcohol advertising to be banned and minimum drink pricing introduced.<br />
<a rel="nofollow" href="http://www.thenorthernecho.co.uk/news/9710076.Experts_call_for_alcohol_ads_ban/?ref=rss">alcohol and addiction news</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.about-alcoholrehab.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.about-alcoholrehab.com/experts-call-for-alcohol-ads-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating disorders</title>
		<link>http://www.about-alcoholrehab.com/eating-disorders/</link>
		<comments>http://www.about-alcoholrehab.com/eating-disorders/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:00:00 +0000</pubDate>
		<dc:creator>Alcohol Rehab</dc:creator>
				<category><![CDATA[About Alcohol Rehab Articles]]></category>

		<guid isPermaLink="false">http://www.about-alcoholrehab.com/eating-disorders/</guid>
		<description><![CDATA[Eating disorders certainly are a major problem which unfortunately is affecting a number of people. Though they are widespread in teens, eating issues affect people young and old in all age groups, and they are generally never limited to ladies. Adult males may also suffer from eating disorders. Anorexia plus bulimia are considered the two [...]]]></description>
			<content:encoded><![CDATA[<p>Eating disorders certainly are a major problem which unfortunately is affecting a number of people. Though they are widespread in teens, eating issues affect people young and old in all age groups, and they are generally never limited to ladies. Adult males may also suffer from eating disorders. Anorexia plus bulimia are considered the two most typical sorts of eating conditions. Anorexia will be characterized by an unhealthy body image along with the refusal to eat, lots of people basically deprive themselves. Bulimia is normally indicated by binges in addition to purges, consequently men and women will enjoy a number of of calories followed by vomiting.</p>
<p><span id="more-1654"></span>
<p>Eating ailments have been blamed on the multimedia system, as well as the portrayal of bad role models. Pressure from peers to keep tiny is usually involved in affecting the problem. Across the nation, ten out of 100 kids possess an eating problem.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.about-alcoholrehab.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.about-alcoholrehab.com/eating-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanton Peele: Politics in the Diagnosis of Addiction</title>
		<link>http://www.about-alcoholrehab.com/stanton-peele-politics-in-the-diagnosis-of-addiction/</link>
		<comments>http://www.about-alcoholrehab.com/stanton-peele-politics-in-the-diagnosis-of-addiction/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:17:16 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Addiction To Alcohol]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Peele]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stanton]]></category>

		<guid isPermaLink="false">http://www.about-alcoholrehab.com/stanton-peele-politics-in-the-diagnosis-of-addiction/</guid>
		<description><![CDATA[There is an inescapable conceptual struggle when dealing with America&#39;s volatile history of, and attitudes towards, substance use. In other words, the meaning of addiction is a never-ending American, and thus worldwide, cultural debate. alcohol and addiction news]]></description>
			<content:encoded><![CDATA[<p>There is an inescapable conceptual struggle when dealing with America&#39;s volatile history of, and attitudes towards, substance use. In other words, the meaning of addiction is a never-ending American, and thus worldwide, cultural debate.<br />
<a rel="nofollow" href="http://www.huffingtonpost.com/stanton-peele/addiction-dsm_b_1512528.html">alcohol and addiction news</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.about-alcoholrehab.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.about-alcoholrehab.com/stanton-peele-politics-in-the-diagnosis-of-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&#8217;pore residents&#8217; alcohol, gambling addiction rates revealed</title>
		<link>http://www.about-alcoholrehab.com/spore-residents-alcohol-gambling-addiction-rates-revealed/</link>
		<comments>http://www.about-alcoholrehab.com/spore-residents-alcohol-gambling-addiction-rates-revealed/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:18:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Addiction To Alcohol]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[revealed]]></category>
		<category><![CDATA[S'pore]]></category>

		<guid isPermaLink="false">http://www.about-alcoholrehab.com/spore-residents-alcohol-gambling-addiction-rates-revealed/</guid>
		<description><![CDATA[SINGAPORE: Surveys show that alcohol addiction affects about 0.5 per cent of Singapore adult residents, while about 1.4 per cent are probable pathological gamblers. alcohol and addiction news]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE: Surveys show that alcohol addiction affects about 0.5 per cent of Singapore adult residents, while about 1.4 per cent are probable pathological gamblers.<br />
<a rel="nofollow" href="http://www.channelnewsasia.com/stories/singaporelocalnews/view/1201216/1/.html">alcohol and addiction news</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.about-alcoholrehab.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.about-alcoholrehab.com/spore-residents-alcohol-gambling-addiction-rates-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21.8% Of Pregnant White Women Smoke</title>
		<link>http://www.about-alcoholrehab.com/21-8-of-pregnant-white-women-smoke/</link>
		<comments>http://www.about-alcoholrehab.com/21-8-of-pregnant-white-women-smoke/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:17:36 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Addiction To Alcohol]]></category>
		<category><![CDATA[21.8%]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[Smoke]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.about-alcoholrehab.com/21-8-of-pregnant-white-women-smoke/</guid>
		<description><![CDATA[According to a study by the Substance Abuse and Mental Health Services Administration (SAMHSA), 21.8% of pregnant white women between the ages of 15 to 44 years smoked cigarettes within the past 30 days, which is considerably higher compared with the smoking levels amongst pregnant Black women (14.2%) and pregnant Hispanic women (6.5%) within the [...]]]></description>
			<content:encoded><![CDATA[<p>According to a study by the Substance Abuse and Mental Health Services Administration (SAMHSA), 21.8% of pregnant white women between the ages of 15 to 44 years smoked cigarettes within the past 30 days, which is considerably higher compared with the smoking levels amongst pregnant Black women (14.2%) and pregnant Hispanic women (6.5%) within the same age range. The report also showed that the &#8230;<br />
<a rel="nofollow" href="http://www.medicalnewstoday.com/articles/245338.php">alcohol and addiction news</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.about-alcoholrehab.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.about-alcoholrehab.com/21-8-of-pregnant-white-women-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to stop drinking</title>
		<link>http://www.about-alcoholrehab.com/how-to-stop-drinking/</link>
		<comments>http://www.about-alcoholrehab.com/how-to-stop-drinking/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:00:00 +0000</pubDate>
		<dc:creator>Alcohol Rehab</dc:creator>
				<category><![CDATA[About Alcohol Rehab Articles]]></category>

		<guid isPermaLink="false">http://www.about-alcoholrehab.com/how-to-stop-drinking/</guid>
		<description><![CDATA[The old adage that ‘recognizing a person has a issue is the initial step to curing it’ is never more true than when ever applied to people having a drinking challenge. So that you can match the condition, you need to say that that you have one. Upon having undertaken that process, there&#8217;s lots of [...]]]></description>
			<content:encoded><![CDATA[<p>The old adage that ‘recognizing a person has a issue is the initial step to curing it’ is never more true than when ever applied to people having a drinking challenge. So that you can match the condition, you need to say that that you have one. Upon having undertaken that process, there&#8217;s lots of selections for learning to experience an existence without alcohol consumption.</p>
<p><span id="more-1650"></span>
<p>Motivation as well as self-control may not be typically practical. If they were, nearly everybody could possibly quit easily whenever they wish. Even though it is possible to physiologically quit drinking alcohol all by yourself, without identifying your factors that cause drinking alcohol and the problems that result in your behaviors, you probably can relapse.</p>
<p>There are various self-help groups for instance Alcoholics Anonymous. Many are cost-free and take advantage of the practical experience and assistance of others who have journeyed the journey to rehabilitation just before you.</p>
<p>Treatment and therapy centers are another choice. These can offer group and individual counseling as well as detoxification for the alcoholics who literally cannot quit consuming alcohol alone. Medical centered detox can certainly be a possibility, especially when their various other medical problems that need focus.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.about-alcoholrehab.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.about-alcoholrehab.com/how-to-stop-drinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

